For the Northern Hemisphere the standard month period is October through September
likewise for the Southern Hemisphere the standard month period is July through June.
We have also provided January through December.
*Values marked with an "M" are missing and values marked with a "T" are trace.
Water Year for United States Oct-Sep 2024-2025
Stations: AL - BE
| STATION | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | TOTAL | NORMAL 1991-2020 | % of NORM | GOOD YEARS OF NORMAL |
| ALPINE | 0.74 | 1.22 | M | 0.95 | 2.07 | 3.56 | 0.80 | 2.04 | 0.00 | 0.05 | 0.57 | 0.75 | 12.75* | 21.06C | - | 24 |
| ALTA | 2.46 | 5.37 | M | 5.75 | 9.90 | 10.26 | 4.74 | 2.30 | 0.00 | 0.31 | 0.78 | 2.69 | 44.56* | 46.98C | - | 20 |
| ALTAMONT | 1.83 | 0.15 | M | 0.27 | 0.40 | 0.95 | 0.21 | 0.39 | 0.02 | 0.41 | 1.22 | 0.63 | 6.48* | 9.11C | - | 20 |
| ALTON | 0.99 | 1.47 | M | 0.00 | 1.78 | 1.85 | 0.55 | 1.24 | 1.24 | 0.03 | M | M | 9.15* | 17.94C | - | 24 |
| AMERICAN FORK 1.1 ESE | 0.49 | 0.78 | M | 0.37 | 1.13 | 2.49 | 0.42 | 1.53 | 0.00 | 0.13 | 0.62 | 0.19 | 8.15* | 12.38F | - | 7 |
| ANGLE | 1.06 | M | M | 0.01 | 0.17 | 0.35 | 0.46 | 0.39 | 0.69 | 0.47 | M | M | 3.61* | 8.58D | - | 15 |
| ARCHES NP HQS | 0.62 | M | M | 0.00 | M | 0.27 | 0.20 | 1.03 | 0.57 | 0.63 | M | M | 3.32* | 8.25B | - | 27 |
| Agua Canyon | 1.50 | 1.69 | M | 0.60 | 1.30 | 2.10 | 0.59 | 1.20 | 1.20 | 0.30 | 1.09 | 1.29 | 12.85* | 22.58B | - | 27 |
| BEAR RIVER CITY 2.3 WNW | 0.69 | 0.94 | M | 0.14 | 2.03 | 2.06 | 0.72 | 0.83 | 0.07 | 0.00 | 1.12 | 0.04 | 8.64* | 14.34G | - | 3 |
| BEAVER 0.8 E | 0.47 | M | M | 0.02 | 0.21 | 0.81 | 0.60 | 2.07 | 0.27 | 0.47 | 1.01 | 0.83 | 6.77* | 12.46F | - | 6 |
| BIG WATER | M | M | M | 0.20 | M | 0.18 | M | M | 0.37 | 0.05 | M | M | 0.80* | 6.40E | - | 13 |
| BLACK ROCK | 1.24 | 1.03 | M | 0.00 | 0.25 | 0.95 | 0.52 | 1.94 | 0.02 | 0.03 | M | M | 5.98* | 9.09B | - | 26 |
| BLANDING | 1.65 | M | M | M | 1.08 | M | M | M | M | M | M | M | 2.73* | 12.89B | - | 28 |
| BLUFF | 1.23 | M | M | 0.16 | 0.41 | 0.01 | 0.11 | 0.81 | 0.06 | 0.06 | 1.19 | 0.33 | 4.37* | 7.29B | - | 26 |
| BOULDER | 0.98 | 0.14 | M | 0.00 | 0.28 | 0.50 | 0.62 | 0.94 | 0.61 | 0.52 | M | M | 4.60* | 11.89B | - | 28 |
| BOUNTIFUL 0.8 SE | 1.54 | 2.77 | M | 1.07 | 3.66 | 5.83 | 1.52 | 2.98 | M | 0.19 | 1.06 | 0.40 | 21.01* | 17.03G | - | 3 |
| BOUNTIFUL BENCH | 1.50 | 2.81 | M | 1.42 | 3.11 | 5.51 | 1.42 | 2.59 | 0.06 | 0.11 | 0.80 | 1.52 | 20.84* | 27.31A | - | 30 |
| BRIGHAM CITY 0.6 W | 0.78 | 1.38 | M | 0.38 | 2.68 | 3.69 | 1.01 | 1.39 | 0.07 | 0.10 | 0.88 | 0.10 | 12.47* | 17.08F | - | 5 |
| BRIGHAM CITY 1.2 N | 0.78 | 1.97 | M | 0.27 | M | M | M | M | M | M | M | M | 3.02* | 19.81F | - | 6 |
| BRIGHAM CITY 28 WNW | 0.53 | 0.69 | M | 0.20 | 1.96 | 2.39 | 0.46 | 0.91 | 0.09 | 0.04 | 1.00 | 0.61 | 8.88* | 13.50E | - | 13 |
| BRIGHAM CITY WASTE PLT | 0.67 | 1.08 | M | 0.22 | M | 2.46 | 0.52 | 1.09 | 0.00 | 0.03 | M | M | 6.07* | 15.28B | - | 25 |
| BRYCE CANYON AP | 0.30 | 0.31 | M | 0.01 | 0.21 | 0.87 | 0.53 | 0.93 | 0.86 | 0.21 | 0.06 | 0.63 | 4.93* | 11.26C | - | 20 |
| BRYCE CANYON NP HQRS | M | M | M | 0.07 | 0.46 | M | M | M | M | M | M | M | 0.53* | 17.11C | - | 21 |
| BULLFROG BASIN | 0.35 | M | M | 0.00 | 0.20 | 0.08 | 0.28 | 0.21 | 0.25 | 0.06 | M | M | 1.43* | 6.03D | - | 17 |
| Bear River RS | 2.70 | 2.10 | M | 1.49 | 2.30 | 2.10 | 1.00 | 0.90 | 0.00 | 0.10 | 1.69 | 1.49 | 15.86* | 21.59E | - | 10 |
| Beaver Dams | 2.80 | 4.30 | M | 1.09 | 1.70 | 3.70 | 1.90 | 1.50 | 0.00 | 0.10 | 1.30 | 0.69 | 19.08* | 26.57B | - | 26 |
| Beaver Divide | 2.00 | 2.40 | M | 2.99 | 4.30 | 3.09 | 1.09 | 1.00 | 0.00 | 0.50 | 0.39 | 0.60 | 18.35* | 27.47A | - | 30 |
| Ben Lomond Peak | 1.59 | 5.80 | M | 2.10 | 8.99 | 7.09 | 1.39 | 2.00 | 0.10 | 0.50 | 3.90 | 1.30 | 34.75* | 55.86A | - | 30 |
| Ben Lomond Trail | 1.09 | 3.69 | M | 1.40 | 7.30 | 5.10 | 1.39 | 1.70 | 0.10 | 0.30 | 5.00 | 1.30 | 28.36* | 41.73B | - | 26 |
| This table is in Inches. | ||||||||||||||||
Stations: BE - CA
| STATION | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | TOTAL | NORMAL 1991-2020 | % of NORM | GOOD YEARS OF NORMAL |
| Bevans Cabin | 4.40 | 3.00 | M | 1.69 | 3.09 | 6.00 | 1.90 | 1.70 | 0.20 | 1.20 | 1.20 | 1.39 | 25.78* | 28.69F | - | 9 |
| Big Flat | 2.09 | 5.79 | M | 0.39 | 2.00 | 5.00 | 2.79 | 1.50 | 0.20 | 0.90 | 1.10 | 1.80 | 23.56* | 32.83A | - | 30 |
| Black Flat-U.M. Ck | 1.40 | 2.80 | M | 1.19 | 1.40 | 2.80 | 1.90 | 0.59 | 0.20 | 0.30 | 3.00 | 1.39 | 16.96* | 21.42B | - | 26 |
| Blacks Fork Jct | 2.30 | 1.78 | M | 2.39 | 2.50 | 2.29 | 0.99 | 0.89 | 0.00 | 1.50 | 1.99 | 2.59 | 19.22* | 21.25E | - | 10 |
| Box Creek | 1.30 | 1.89 | M | 0.60 | 1.20 | 2.70 | 0.89 | 1.00 | 0.30 | 1.30 | 2.40 | 0.30 | 13.86* | 23.97A | - | 30 |
| Brian Head | 2.40 | 3.79 | M | 0.89 | 0.90 | 5.30 | 1.80 | 2.20 | 1.60 | 0.50 | 2.60 | 1.59 | 23.56* | 28.24E | - | 10 |
| Brighton | 2.50 | 3.10 | M | 3.09 | 7.39 | 6.00 | 2.20 | 2.19 | 0.10 | 0.39 | 1.30 | 1.99 | 30.26* | 41.66B | - | 26 |
| Brown Duck | 2.80 | 1.39 | M | 1.59 | 2.99 | 4.50 | 1.90 | 1.80 | 0.20 | 0.59 | 2.20 | 2.00 | 21.95* | 33.28A | - | 30 |
| Buck Flat | 2.20 | 3.79 | M | 1.50 | 2.09 | 4.60 | 2.20 | 1.50 | 0.20 | 0.59 | 1.09 | 1.39 | 21.15* | 30.34A | - | 30 |
| Buck Pasture | 3.30 | 2.39 | M | 2.59 | 3.40 | 3.90 | 1.50 | 2.00 | 0.00 | 0.89 | 0.70 | 1.99 | 22.65* | 29.87F | - | 9 |
| Buckboard Flat | 3.40 | 2.20 | M | 0.30 | 2.20 | 2.10 | 1.40 | 0.60 | 1.00 | 1.20 | 1.00 | 2.20 | 17.59* | 28.38F | - | 9 |
| Bug Lake | 1.20 | 1.99 | M | 1.60 | 6.00 | 4.40 | 1.30 | 1.30 | 0.10 | 0.20 | 1.80 | 0.60 | 20.48* | 29.55A | - | 30 |
| Burts Miller Ranch | 2.50 | 2.19 | M | 1.69 | 1.79 | 2.09 | 1.09 | 1.50 | 0.00 | 0.00 | 1.19 | 1.49 | 15.54* | 14.68E | - | 12 |
| CALLAO | 0.20 | 0.54 | M | 0.08 | M | 0.44 | 0.60 | 0.80 | 0.00 | 0.00 | 0.85 | 0.41 | 3.93* | 6.25B | - | 28 |
| CANYONLANDS-THE NECK | 1.71 | 0.63 | M | 0.00 | 0.04 | 0.27 | 0.80 | 0.56 | 0.82 | 0.02 | 0.14 | 0.38 | 5.37* | 8.91D | - | 16 |
| CANYONLANDS-THE NEEDLES | 0.71 | M | M | 0.00 | M | 0.15 | 0.63 | 0.54 | 0.58 | 0.17 | 0.18 | 0.72 | 3.68* | 8.37D | - | 15 |
| CAPITOL REEF NP | 0.15 | 0.27 | M | 0.00 | 0.00 | 0.05 | 0.38 | 0.31 | 0.48 | 0.23 | 0.36 | 0.26 | 2.51* | 7.67C | - | 24 |
| CASTLE DALE | 1.43 | 0.50 | M | 0.00 | 0.18 | 0.49 | 0.11 | 0.73 | 0.07 | 0.08 | M | M | 3.60* | 7.72B | - | 25 |
| CASTLE VALLEY 0.6 W | 1.35 | 1.68 | M | 0.00 | 0.45 | 0.78 | 0.69 | 1.23 | 0.92 | 0.12 | 0.17 | 0.97 | 8.37* | 8.69G | - | 2 |
| CASTLE VALLEY 1SE | 1.34 | 0.94 | M | M | M | M | M | M | M | M | M | M | 2.28* | 11.20F | - | 6 |
| CEDAR CITY | 2.22 | 1.02 | M | 0.10 | 0.05 | 1.16 | 1.05 | 2.75 | 1.24 | 0.24 | 1.73 | 1.11 | 12.67* | 12.62F | - | 6 |
| CEDAR CITY 4.4 SW | 2.10 | 0.83 | M | 0.04 | 0.21 | 1.23 | 0.85 | 2.48 | 1.63 | 0.52 | 1.75 | 1.29 | 12.93* | 11.26G | - | 4 |
| CEDAR CITY 5.6 NW | 0.56 | 0.63 | M | 0.00 | 0.00 | 0.84 | 0.54 | 2.05 | 0.80 | 1.01 | M | 0.40 | 6.84* | 6.78G | - | 1 |
| CEDAR CITY 5E | 1.42 | 1.91 | M | 0.06 | 0.71 | 2.25 | 0.35 | 2.38 | 1.29 | 0.05 | M | M | 10.42* | 17.23E | - | 11 |
| CEDAR CITY MUNI AP | 1.28 | 0.64 | M | 0.00 | 0.07 | 0.90 | 0.81 | 2.01 | 0.86 | 0.08 | 1.23 | 1.05 | 8.93* | 10.99A | - | 30 |
| CITY CREEK WTP | 1.62 | 1.24 | M | 1.24 | 2.27 | 3.81 | 1.83 | 2.11 | 0.02 | 0.00 | 0.58 | 0.40 | 15.13* | 27.40C | - | 24 |
| COTTONWOOD HEIGHTS 1.6 SE | 2.45 | 2.44 | M | 1.38 | 2.17 | 4.28 | 1.90 | 2.17 | 0.01 | 0.21 | 0.25 | M | 17.26* | 22.20G | - | 3 |
| COTTONWOOD WEIR | 2.50 | 2.41 | M | 1.48 | 2.16 | 4.21 | 2.14 | 2.09 | 0.02 | 0.04 | M | M | 17.06* | 24.72C | - | 24 |
| CUTLER DAM | 0.67 | M | M | 0.06 | 2.25 | 2.88 | 0.68 | 1.63 | 0.10 | 0.00 | 1.11 | 0.31 | 9.68* | 16.76C | - | 24 |
| Camp Jackson | 2.90 | 2.40 | M | 0.20 | 2.10 | 1.91 | 1.20 | 1.30 | 0.60 | 0.40 | 1.90 | 2.40 | 17.30* | 29.71B | - | 26 |
| This table is in Inches. | ||||||||||||||||
Stations: CA - FA
| STATION | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | TOTAL | NORMAL 1991-2020 | % of NORM | GOOD YEARS OF NORMAL |
| Cascade Mountain | 2.20 | 2.48 | M | 1.20 | 2.99 | 7.70 | 1.50 | 2.00 | 0.10 | 0.30 | 2.10 | 2.90 | 25.45* | 33.71D | - | 18 |
| Castle Valley | 1.19 | 1.99 | M | 0.40 | 0.80 | 3.90 | 0.99 | 1.89 | 2.59 | 0.89 | 2.19 | 1.80 | 18.64* | 25.91A | - | 30 |
| Chalk Creek #1 | 3.19 | 3.59 | M | 2.19 | 5.50 | 4.59 | 1.99 | 2.10 | 0.00 | 0.40 | 1.20 | 1.50 | 26.25* | 38.59B | - | 25 |
| Chalk Creek #2 | 3.00 | 3.09 | M | 1.89 | 3.79 | 3.39 | 1.59 | 1.89 | 0.00 | 0.30 | 1.39 | 1.09 | 21.43* | 29.46B | - | 25 |
| Chepeta | 2.80 | 1.29 | M | 1.19 | 1.39 | 5.00 | 1.20 | 1.59 | 0.59 | 1.19 | 3.00 | 2.40 | 21.64* | 30.19B | - | 26 |
| Clayton Springs | 1.30 | 3.19 | M | 1.00 | 0.80 | 3.09 | 2.20 | 0.80 | 0.90 | 0.80 | 2.40 | 2.50 | 18.96* | 26.34D | - | 18 |
| Clear Creek #1 | 3.69 | 3.30 | M | 1.40 | 4.30 | 5.70 | 1.90 | 1.50 | 0.20 | 0.20 | 2.40 | 1.39 | 25.97* | 31.42B | - | 26 |
| Clear Creek #2 | 3.09 | 2.59 | M | 1.09 | 3.20 | 3.91 | 1.50 | 0.60 | 0.30 | 0.30 | 1.60 | 0.59 | 18.76* | 26.29B | - | 26 |
| Currant Creek | 1.60 | 1.39 | M | 1.49 | 2.80 | 3.19 | 1.09 | 0.70 | 0.10 | 0.30 | 1.00 | 0.99 | 14.65* | 22.55B | - | 26 |
| DEER CREEK DAM | 1.54 | 1.48 | M | 0.71 | 3.74 | 2.41 | 1.18 | 1.26 | 0.00 | 0.10 | 0.78 | 0.22 | 13.43* | 21.42B | - | 27 |
| DELTA | 1.09 | M | M | 0.02 | 0.28 | 1.28 | 0.80 | 1.74 | 0.00 | 0.00 | M | M | 5.21* | 7.99C | - | 22 |
| DESERET | 0.86 | 0.80 | M | 0.00 | 0.23 | 1.39 | 0.81 | 1.64 | 0.03 | 0.00 | 0.44 | 0.13 | 6.33* | 7.93B | - | 25 |
| DINOSAUR NM-QUARRY AREA | 1.04 | 0.16 | M | 0.00 | 0.30 | 0.97 | 0.65 | 0.69 | 0.00 | 0.12 | 0.53 | 0.51 | 4.98* | 9.37D | - | 16 |
| DUCHESNE | 0.15 | 0.22 | M | 0.37 | 0.20 | 1.14 | 0.40 | 0.09 | 0.06 | 0.50 | M | M | 3.14* | 9.33B | - | 26 |
| Daniels-Strawberry | 2.19 | 2.49 | M | 1.99 | 3.40 | 3.79 | 1.59 | 1.19 | 0.40 | 0.59 | 2.10 | 1.29 | 21.04* | 29.68B | - | 26 |
| Dills Camp | 2.00 | 3.69 | M | 1.70 | 2.10 | 4.39 | 2.19 | 1.30 | 0.20 | 0.20 | 0.60 | 1.40 | 19.77* | 28.84B | - | 26 |
| Donkey Reservoir | 2.29 | 1.70 | M | 0.69 | 0.39 | 1.60 | 2.30 | 1.70 | 0.70 | 0.50 | 2.80 | 1.39 | 16.05* | 20.58B | - | 26 |
| Dry Bread Pond | 1.60 | 3.50 | M | 1.50 | 5.20 | 4.09 | 1.50 | 2.30 | 0.00 | 0.00 | 1.00 | 1.10 | 21.79* | 30.42A | - | 30 |
| Dry Fork | 3.19 | 2.89 | M | 1.79 | 3.20 | 6.30 | 2.39 | 2.00 | 0.10 | 0.30 | 2.30 | 0.99 | 25.44* | 33.08C | - | 23 |
| ECHO DAM | 1.16 | 1.26 | M | 0.48 | 1.32 | 1.29 | 1.34 | 2.41 | 0.00 | 0.04 | M | M | 9.30* | 14.87B | - | 28 |
| EDEN 0.3 W | 0.06 | M | M | M | M | M | M | 1.71 | 0.00 | M | 1.64 | M | 3.41* | 0.00M | - | 0 |
| EDEN-LIBERTY | 0.96 | M | M | 1.42 | 5.13 | 2.98 | 1.26 | 1.70 | 0.00 | 0.15 | M | M | 13.61* | 21.42F | - | 5 |
| EF Blacks Fork GS | 3.20 | 1.80 | M | 1.99 | 1.70 | 2.39 | 1.28 | 2.59 | 0.20 | 1.00 | 1.00 | 1.89 | 19.02* | 23.94E | - | 10 |
| ENTERPRISE | 1.55 | 0.84 | M | 0.00 | 0.61 | 1.80 | 0.16 | 2.05 | 0.63 | 0.00 | M | M | 7.63* | 14.94C | - | 23 |
| EPHRAIM | 1.65 | M | M | 0.06 | M | 1.05 | 0.98 | 1.21 | 0.03 | 0.09 | M | M | 5.07* | 12.33D | - | 18 |
| ESCALANTE | 0.74 | 0.02 | M | 0.00 | 0.06 | 0.35 | 0.19 | 0.02 | 1.11 | 0.60 | M | M | 3.09* | 10.71B | - | 29 |
| ESKDALE | 0.27 | 0.64 | M | 0.05 | 0.03 | 0.21 | 0.32 | 1.01 | 0.00 | 0.00 | 0.63 | M | 3.17* | 6.01C | - | 21 |
| East Willow Creek | 1.30 | 1.29 | M | 0.30 | 1.00 | 1.90 | 1.20 | 0.90 | 0.80 | 0.40 | 2.09 | 0.90 | 12.06* | 21.29B | - | 26 |
| FAIRFIELD | 0.41 | M | M | 1.13 | 0.59 | 1.24 | 0.41 | 1.44 | 0.00 | M | M | M | 5.22* | 12.41E | - | 13 |
| FARMINGTON 1.8 W | 0.61 | 1.60 | M | 0.70 | 1.69 | 2.88 | 0.88 | 1.75 | 0.07 | 0.29 | 0.89 | 0.28 | 11.64* | 17.24E | - | 13 |
| This table is in Inches. | ||||||||||||||||
Stations: FE - HA
| STATION | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | TOTAL | NORMAL 1991-2020 | % of NORM | GOOD YEARS OF NORMAL |
| FERRON | 1.28 | 0.65 | M | 0.00 | 0.31 | 0.51 | 0.27 | 0.56 | 0.22 | 0.33 | M | M | 4.13* | 8.61C | - | 23 |
| FLAMING GORGE | M | M | M | 0.65 | M | 0.20 | 1.15 | 0.59 | 0.50 | 0.52 | M | M | 3.61* | 10.78D | - | 17 |
| FREMONT INDIAN SP | 0.82 | 1.87 | M | 0.18 | 0.49 | 0.91 | 0.83 | 1.93 | 0.03 | 1.18 | 0.39 | 0.51 | 9.15* | 11.88D | - | 18 |
| FRUIT HEIGHTS 1.3 N | 0.63 | 3.08 | M | 1.11 | 3.24 | 4.81 | 1.17 | 2.85 | 0.06 | 0.12 | 0.91 | 0.51 | 18.50* | 23.10F | - | 6 |
| FT DUCHESNE | 1.02 | M | M | 0.13 | M | M | M | M | M | M | M | M | 1.15* | 5.72G | - | 4 |
| Farmington | 2.30 | 5.29 | M | 3.50 | 8.39 | 9.89 | 2.90 | 3.40 | 0.10 | 0.70 | 1.00 | 1.40 | 38.85* | 52.58B | - | 26 |
| Farmington Lower | 2.09 | 4.69 | M | 2.60 | 6.80 | 8.10 | 2.60 | 3.50 | 0.20 | 0.60 | 1.90 | 2.20 | 35.26* | 44.69D | - | 17 |
| Farnsworth Lake | 2.39 | 6.09 | M | 1.89 | 2.99 | 4.30 | 4.41 | 1.50 | 0.10 | 0.40 | 1.30 | 1.09 | 26.46* | 33.59B | - | 26 |
| Fish Lake Utah | 0.70 | 1.80 | M | 0.60 | 0.70 | 1.80 | 0.80 | 0.59 | 0.60 | 0.80 | 2.30 | 1.39 | 12.06* | 16.65E | - | 11 |
| Five Points Lake | 2.99 | 1.89 | M | 1.89 | 2.70 | 4.30 | 0.99 | 1.60 | 0.10 | 0.69 | 1.20 | 3.79 | 22.14* | 33.95B | - | 26 |
| GARLAND 1.0 SE | 0.68 | 1.04 | M | 0.12 | 2.56 | 2.58 | 0.93 | 0.71 | 0.09 | 0.01 | 2.01 | 0.37 | 11.10* | 16.83F | - | 9 |
| GBRC HQ | 3.89 | 4.19 | M | 0.89 | 2.39 | 5.30 | 2.70 | 1.49 | 0.10 | 0.40 | 0.60 | 0.20 | 22.17* | 27.49F | - | 9 |
| GBRC Meadows | 4.00 | 5.70 | M | 1.50 | 3.30 | 6.40 | 2.50 | 1.50 | 0.30 | 0.00 | 1.30 | 1.29 | 27.78* | 33.75F | - | 9 |
| GOBLIN VALLEY SP | 0.64 | 0.76 | M | 0.00 | 0.03 | 0.04 | 0.66 | 0.48 | 0.05 | 1.04 | 0.59 | 0.33 | 4.63* | 6.15F | - | 9 |
| GRANTSVILLE 2W | 0.60 | 0.69 | M | 0.13 | 0.51 | 0.53 | 0.49 | 0.80 | 0.00 | 0.30 | M | M | 4.05* | 10.62D | - | 19 |
| Garden City Summit | 1.00 | 1.90 | M | 1.39 | 6.40 | 4.09 | 1.30 | 1.60 | 0.00 | 0.00 | 1.80 | 1.09 | 20.56* | 30.01E | - | 12 |
| Gardner Peak | 2.29 | 2.29 | M | 0.30 | 1.60 | 4.00 | 0.50 | 2.00 | 0.60 | 0.30 | 1.60 | 1.50 | 16.98* | 26.12D | - | 17 |
| George Creek | 1.69 | 1.98 | M | 1.59 | 4.49 | 5.59 | 0.90 | 1.40 | 0.70 | 0.59 | 3.40 | 2.19 | 24.54* | 34.35E | - | 11 |
| Gooseberry RS | 2.30 | 4.70 | M | 1.50 | 1.90 | 2.80 | 2.90 | 1.30 | 0.20 | 0.20 | 1.00 | 1.09 | 19.88* | 25.98B | - | 25 |
| Gooseberry RS Up | 2.30 | 4.99 | M | 1.40 | 2.20 | 3.10 | 3.50 | 1.30 | 0.10 | 0.10 | 0.90 | 0.89 | 20.76* | 24.78E | - | 10 |
| Gutz Peak | 1.90 | 1.30 | M | 0.20 | 2.20 | 4.20 | 0.10 | 1.00 | 2.90 | 0.00 | 3.59 | 1.30 | 18.68* | 27.66D | - | 17 |
| HANKSVILLE | 0.00 | M | M | 0.00 | 0.01 | 0.03 | 0.00 | M | 0.00 | 0.36 | M | M | 0.40* | 5.89B | - | 25 |
| HANS FLAT RS | 0.83 | 0.60 | M | 0.01 | 0.00 | 0.40 | 1.07 | 1.22 | 0.23 | 0.15 | 0.51 | 0.64 | 5.67* | 9.71B | - | 29 |
| HATCH | 0.35 | 0.00 | M | 0.01 | 0.63 | 0.66 | 0.15 | 1.84 | 1.34 | 0.14 | M | M | 5.12* | 13.34C | - | 23 |
| HEBER CITY 10.1 ESE | 2.98 | 2.35 | M | 1.15 | 4.14 | 3.64 | 2.33 | 1.57 | 0.00 | 0.30 | 1.07 | 0.44 | 19.96* | 0.00M | - | 0 |
| HEBER CITY 2.4 SSE | 0.92 | 0.79 | M | 0.57 | 2.74 | 1.79 | 0.84 | 0.49 | 0.00 | 0.21 | 0.87 | 0.29 | 9.50* | 10.42G | - | 1 |
| HENRIEVILLE 0.2 SSW | 0.70 | 0.02 | M | 0.01 | 0.31 | M | M | M | M | M | M | M | 1.04* | 0.00M | - | 0 |
| HOLLADAY 0.5 ESE | 2.19 | 1.93 | M | 1.05 | 1.71 | 3.77 | 1.59 | 1.88 | 0.00 | 0.42 | 1.27 | 0.24 | 16.04* | 20.83E | - | 13 |
| HOVENWEEP NM | M | M | M | M | M | M | M | M | 0.41 | 0.00 | 1.12 | 0.21 | 1.74* | 10.82C | - | 20 |
| Hardscrabble | 2.10 | 2.89 | M | 2.69 | 6.09 | 4.89 | 1.70 | 2.00 | 0.10 | 0.10 | 2.40 | 0.70 | 25.66* | 40.99C | - | 24 |
| This table is in Inches. | ||||||||||||||||
Stations: HA - LO
| STATION | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | TOTAL | NORMAL 1991-2020 | % of NORM | GOOD YEARS OF NORMAL |
| Harris Flat | 1.09 | 1.80 | M | 0.10 | 1.40 | 2.60 | 0.40 | 0.80 | 1.70 | 0.30 | 2.60 | 1.80 | 14.57* | 20.78A | - | 30 |
| Hayden Fork | 3.30 | 2.80 | M | 2.39 | 4.50 | 4.00 | 1.50 | 1.50 | 0.00 | 0.50 | 0.90 | 2.30 | 23.68* | 34.55B | - | 26 |
| Hewinta | 3.00 | 1.99 | M | 2.38 | 2.30 | 2.79 | 0.99 | 1.30 | 0.00 | 1.10 | 1.40 | 2.89 | 20.13* | 25.92B | - | 26 |
| Hickerson Park | 2.90 | 1.69 | M | 1.49 | 0.80 | 1.99 | 1.00 | 1.09 | 0.60 | 1.20 | 2.70 | 2.49 | 17.95* | 22.05B | - | 26 |
| Hobble Creek | 2.00 | 2.29 | M | 1.20 | 2.81 | 4.39 | 0.80 | 1.00 | 0.10 | 0.39 | 1.10 | 1.20 | 17.27* | 23.45F | - | 9 |
| Hole-in-Rock | 2.99 | 1.39 | M | 1.50 | 0.89 | 2.19 | 1.49 | 1.09 | 0.20 | 1.49 | 1.70 | 2.28 | 17.21* | 21.83B | - | 26 |
| Horse Ridge | 1.40 | 3.29 | M | 2.30 | 6.60 | 4.29 | 1.70 | 2.90 | 0.00 | 0.70 | 2.10 | 0.50 | 25.77* | 35.49B | - | 26 |
| Huntington Horse | 3.80 | 4.29 | M | 1.39 | 3.80 | 5.40 | 1.59 | 0.89 | 0.30 | 0.50 | 1.30 | 1.20 | 24.45* | 29.44F | - | 9 |
| IBAPAH | 0.45 | 0.55 | M | 0.60 | M | 1.60 | 0.68 | 1.27 | 0.03 | 0.03 | M | M | 5.21* | 11.32D | - | 15 |
| Indian Canyon | 3.30 | 1.50 | M | 0.49 | 1.19 | 4.59 | 0.50 | 1.09 | 0.49 | 0.69 | 2.09 | 0.49 | 16.43* | 24.71B | - | 26 |
| JENSEN | 1.12 | 0.32 | M | 0.02 | 0.43 | 0.78 | M | 0.86 | 0.00 | 0.09 | 0.69 | M | 4.30* | 8.34B | - | 26 |
| JENSEN 0.4 WSW | M | 0.32 | M | 0.01 | M | 0.69 | 0.58 | 0.83 | 0.00 | 0.10 | 0.65 | 0.89 | 4.08* | 7.50G | - | 1 |
| Jones Corral | 1.40 | 1.89 | M | 0.50 | 1.00 | 2.30 | 1.80 | 2.10 | 0.50 | 1.30 | 2.10 | 1.09 | 15.96* | 20.96E | - | 14 |
| KAMAS | 1.67 | 0.97 | M | 0.65 | 1.40 | 1.07 | 1.16 | 1.36 | 0.00 | 0.17 | M | M | 8.45* | 16.03D | - | 15 |
| KANAB | 0.63 | 0.35 | M | 0.06 | 1.15 | 1.09 | 0.91 | 0.63 | 0.61 | 0.13 | 1.36 | M | 6.91* | 14.44B | - | 27 |
| KODACHROME BASIN PARK | 0.02 | 0.29 | M | 0.05 | 0.81 | 0.63 | 0.20 | 0.69 | 1.03 | 0.87 | 0.56 | 1.00 | 6.15* | 11.30B | - | 28 |
| Kilfoil Creek | 1.10 | 1.89 | M | 1.50 | 4.70 | 3.50 | 1.30 | 3.00 | 0.00 | 0.20 | 0.70 | 0.70 | 18.57* | 26.38E | - | 11 |
| Kimberly Mine | 3.59 | 5.29 | M | 1.50 | 2.50 | 4.90 | 3.10 | 3.20 | 0.30 | 1.40 | 1.60 | 1.70 | 29.07* | 34.38B | - | 26 |
| Kings Cabin | 3.19 | 1.98 | M | 1.39 | 1.89 | 3.90 | 1.19 | 1.10 | 0.30 | 1.10 | 2.10 | 1.79 | 19.93* | 25.94B | - | 26 |
| Klondike Narrows | 1.50 | 3.09 | M | 2.20 | 8.70 | 5.30 | 2.19 | 2.09 | 0.00 | 0.00 | 1.10 | 2.49 | 28.68* | 36.81E | - | 12 |
| Kolob | 0.89 | 2.69 | M | 0.20 | 2.60 | 6.19 | 0.79 | 2.20 | 0.50 | 0.20 | 1.40 | 3.00 | 20.65* | 32.94B | - | 25 |
| LA SAL 1SW | 1.06 | M | M | 0.04 | 0.99 | 0.35 | 0.16 | 0.74 | 0.77 | 0.44 | M | 1.94 | 6.49* | 12.05D | - | 17 |
