The freezing temperature table which follows gives dates for the last spring and first fall freezes (0°C or lower) at each station with sufficient minimum temperature data for calculations to be performed.
For more details click on station name. For help, select freeze dates on the help page.
Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Median Late Early Avg Median Late Short Avg Median Long
A S R RSCH LAB 12-Apr 20-May 16-May 21-Jun 09-Sep 26-Sep 28-Sep 14-Oct 94 133.8 132.0 185 1950-1966 8
Agua Canyon 27-Apr 21-May 22-May 09-Jun 08-Sep 05-Oct 06-Oct 29-Oct 91 138.5 139.5 163 1995-2024 18
ALLENS RCH 01-May 26-May 25-May 29-Jun 25-Aug 17-Sep 18-Sep 10-Oct 76 114.3 115.0 148 1963-2001 29
ALPINE 15-Apr 12-May 10-May 17-Jun 31-Aug 04-Oct 05-Oct 05-Nov 109 145.9 145.5 202 1900-2024 46
ALTA 11-May 15-Jun 15-Jun 11-Jul 20-Aug 14-Sep 16-Sep 16-Oct 61 92.2 93.5 135 1905-2024 48
ALTAMONT 04-May 01-Jun 30-May 30-Jun 17-Aug 22-Sep 21-Sep 28-Oct 57 113.2 116.0 164 1953-2024 67
ALTON 07-May 05-Jun 04-Jun 03-Jul 23-Aug 25-Sep 25-Sep 28-Oct 64 113.0 115.0 159 1915-2024 106
ALUNITE 02-May 31-May 31-May 28-Jun 09-Sep 29-Sep 27-Sep 26-Oct 78 121.6 123.0 160 1917-1953 33
AMALGA 08-Jun 08-Jun 08-Jun 08-Jun 12-Sep 23-Sep 24-Sep 05-Oct 96 96.0 96.0 96 1951-1953 1
ANETH PLT 22-Mar 25-Apr 23-Apr 16-May 16-Sep 19-Oct 18-Oct 15-Nov 139 178.5 178.0 221 1900-2008 25
ANGLE 21-May 17-Jun 15-Jun 17-Jul 14-Aug 11-Sep 13-Sep 02-Oct 29 86.7 86.5 117 1981-2024 36
ANNABELLA NEAR 31-Aug 31-Aug 31-Aug 31-Aug 1906-1910 0*
ANTELOPE ISLAND 04-Apr 05-May 04-May 21-May 03-Sep 04-Oct 08-Oct 24-Oct 130 153.8 153.5 191 1953-1972 16
ANTELOPE ISLAND NORTH 10-Oct 10-Oct 10-Oct 10-Oct 1982-1983 0*
ANTIMONY 02-Jun 28-Jun 26-Jun 24-Jul 25-Jul 25-Aug 29-Aug 22-Sep 1 62.1 73.0 103 1901-1975 11
AQUA CANYON - BRYCE CANYON NP. 28-Apr 30-May 01-Jun 18-Jun 08-Sep 01-Oct 01-Oct 29-Oct 91 124.6 123.0 159 1990-2024 29
ARAGONITE UTAH 14-Apr 01-May 01-May 29-May 24-Sep 21-Oct 16-Oct 08-Feb 129 169.0 174.0 203 1997-2024 25
ARCHES NP HQS 12-Mar 13-Apr 14-Apr 09-May 17-Sep 25-Oct 27-Oct 18-Nov 141 196.2 203.0 237 1980-2024 36
ASSAY - HATCH 10SW 08-May 04-Jun 03-Jun 26-Jun 02-Sep 28-Sep 29-Sep 24-Oct 78 117.0 118.0 154 1983-2024 37
BADGER SPRING - IVINS 14W UTAH 12-Jan 11-Mar 12-Mar 22-Apr 26-Oct 23-Nov 25-Nov 04-Jan 207 257.9 256.0 319 1991-2024 30
BALKNAP RANGER STATION 16-Jul 16-Jul 16-Jul 16-Jul 18-Aug 18-Aug 18-Aug 18-Aug 33 33.0 33.0 33 1914-1916 1
BAUER 16-Apr 12-May 12-May 09-Jun 09-Sep 22-Sep 23-Sep 07-Oct 111 135.6 140.0 155 1941-1959 11
BEAR LAKE SP 09-May 30-May 28-May 30-Jun 24-Aug 25-Sep 29-Sep 28-Oct 82 124.8 117.5 170 1989-2021 8
BEAR RIVER BAY 12-Feb 18-Apr 21-Apr 19-Jun 01-Oct 30-Oct 29-Oct 19-Nov 125 192.1 198.5 240 1969-1996 20
BEAR RIVER REFUGE 22-Mar 24-Apr 25-Apr 25-May 18-Sep 13-Oct 15-Oct 14-Nov 132 172.7 171.0 228 1938-1984 41
Bear River RS 29-May 26-Jun 27-Jun 12-Jul 28-Jul 29-Aug 30-Aug 18-Sep 31 65.0 63.5 87 2011-2024 12
BEAR RIVER UTAH 08-Jun 03-Jul 05-Jul 18-Jul 25-Jul 21-Aug 26-Aug 18-Sep 8 48.9 52.0 80 1999-2024 25
BEAVER 28-Apr 06-Jun 06-Jun 03-Jul 29-Jul 15-Sep 17-Sep 14-Oct 48 102.2 103.0 154 1904-1990 74
BEAVER 15 E 29-May 04-Jun 04-Jun 10-Jun 23-Sep 23-Sep 24-Sep 24-Sep 106 111.5 111.5 117 2012-2014 2
*Stations with 0 years include at least one good spring or fall season
†Freeze-Free seasons with 1 day could be frozen all year; 729 or 730 days represent years that could have been "Freeze-Free" all year (730 would indicate a leap year)
Results: A - BE

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Median Late Early Avg Median Late Short Avg Median Long
BEAVER CANYON PWR HOUSE 04-May 02-Jun 04-Jun 28-Jun 04-Sep 23-Sep 24-Sep 08-Oct 79 111.6 116.0 155 1940-2021 19
BEAVER CREEK NURSERY 01-Jul 02-Jul 02-Jul 03-Jul 19-Aug 01-Sep 01-Sep 14-Sep 47 61.0 61.0 75 1914-1917 2
Beaver Dams 11-May 09-Jun 11-Jun 07-Jul 26-Aug 23-Sep 23-Sep 23-Oct 55 106.6 109.0 157 1980-2024 31
Beaver Divide 12-May 14-Jun 16-Jun 13-Jul 27-Jul 11-Sep 15-Sep 16-Oct 22 89.3 91.0 133 1979-2024 35
Ben Lomond Peak 01-May 03-Jun 07-Jun 29-Jun 04-Aug 28-Sep 30-Sep 29-Oct 36 118.1 116.0 172 1979-2024 33
Ben Lomond Trail 26-Apr 01-Jun 01-Jun 02-Jul 07-Aug 21-Sep 20-Sep 27-Oct 64 112.9 113.5 183 1980-2024 30
Bevans Cabin 17-Apr 04-May 05-May 21-May 23-Sep 15-Oct 18-Oct 03-Nov 128 165.2 161.5 200 2012-2024 12
Big Flat 25-May 17-Jun 16-Jun 24-Jul 20-Aug 15-Sep 15-Sep 18-Oct 65 93.7 91.0 129 1979-2024 33
BIG INDIAN VALLEY - LASAL 6S U 16-Apr 05-May 04-May 05-Jun 09-Sep 15-Oct 12-Oct 17-Nov 134 164.8 166.0 204 1988-2024 35
BIG WATER 16-Mar 10-Apr 12-Apr 02-May 12-Oct 01-Nov 02-Nov 20-Nov 183 207.3 204.0 233 1986-2024 27
BINGHAM CANYON 15-Apr 14-May 14-May 04-Jun 18-Sep 12-Oct 14-Oct 08-Nov 124 152.0 149.0 202 1941-1974 28
BINGHAM CANYON 2 NE 17-Apr 13-May 11-May 14-Jun 18-Sep 12-Oct 15-Oct 08-Nov 122 152.0 147.5 181 1975-1985 10
BIRDSEYE 26-May 27-Jun 29-Jun 22-Jul 25-Jul 21-Aug 18-Aug 24-Sep 4 55.8 60.0 108 1934-1992 21
BIRDSEYE NEBO CREEK 10-Jun 22-Jun 17-Jun 11-Jul 20-Aug 04-Sep 05-Sep 20-Sep 65 68.0 68.0 71 1980-1983 2
BLACK CEDAR - FILMORE 5E UTAH 23-Apr 22-May 22-May 16-Jun 04-Sep 05-Oct 05-Oct 08-Nov 91 135.6 130.0 190 1987-2024 37
Black Flat-U.M. Ck 28-May 21-Jun 19-Jun 20-Jul 09-Aug 09-Sep 12-Sep 06-Oct 25 80.6 82.0 121 1980-2024 34
BLACK ROCK 27-Apr 30-May 30-May 09-Jul 20-Aug 19-Sep 19-Sep 24-Oct 59 113.3 111.5 179 1901-2024 88
BLACKS FK RS 08-Jul 16-Jul 17-Jul 21-Jul 25-Jul 01-Aug 31-Jul 13-Aug 4 16.8 16.5 30 1918-1921 4
Blacks Fork Jct 04-Jun 28-Jun 01-Jul 16-Jul 28-Jul 27-Aug 29-Aug 15-Sep 31 60.8 56.0 81 2011-2024 14
BLACKTAIL UTAH 27-Apr 18-May 19-May 08-Jun 08-Sep 05-Oct 05-Oct 04-Nov 92 141.0 142.0 172 2002-2024 21
BLANDING 25-Mar 12-May 10-May 17-Jul 06-Sep 12-Oct 12-Oct 15-Nov 84 153.6 155.0 221 1905-2024 111
BLANDING 26 SSW 17-Apr 28-Apr 03-May 04-May 05-Oct 19-Oct 25-Oct 27-Oct 154 174.0 177.0 191 2011-2014 3
BLOWHARD MTN RADAR 21-May 18-Jun 17-Jun 20-Jul 18-Aug 12-Sep 12-Sep 07-Oct 53 86.8 87.0 116 1965-2006 34
BLUE CREEK 09-Nov 09-Nov 09-Nov 09-Nov 1899-1952 0*
BLUFF 16-Mar 25-Apr 24-Apr 26-May 18-Sep 11-Oct 11-Oct 11-Nov 120 169.1 168.5 230 1911-2024 90
BLUFF 32 NW 16-Apr 30-Apr 02-May 11-May 04-Oct 12-Oct 07-Oct 25-Oct 149 165.3 155.0 192 2011-2014 3
BONANZA 08-Apr 10-May 09-May 15-Jun 22-Aug 02-Oct 06-Oct 01-Nov 94 146.8 148.0 186 1938-1993 33
BONANZA PUMPING STN 26-Apr 08-May 09-May 19-May 16-Sep 13-Oct 17-Oct 07-Nov 130 158.8 156.0 188 1960-1966 6
BOULDER 17-Apr 18-May 15-May 04-Jul 09-Sep 05-Oct 04-Oct 06-Nov 79 141.0 142.0 192 1954-2024 67
BOUNTIFUL BENCH 28-Mar 27-Apr 27-Apr 30-May 18-Sep 21-Oct 21-Oct 14-Nov 136 177.2 180.0 212 1975-2024 49
*Stations with 0 years include at least one good spring or fall season
†Freeze-Free seasons with 1 day could be frozen all year; 729 or 730 days represent years that could have been "Freeze-Free" all year (730 would indicate a leap year)
Results: BE - BO

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Median Late Early Avg Median Late Short Avg Median Long
BOUNTIFUL-VAL VERDA 11-Mar 19-Apr 20-Apr 09-May 23-Sep 22-Oct 22-Oct 15-Nov 156 186.4 180.0 234 1913-2014 33
Box Creek 11-May 04-Jun 06-Jun 22-Jun 02-Sep 27-Sep 26-Sep 23-Oct 83 116.3 120.0 152 1980-2024 17
Brian Head 12-May 04-Jun 09-Jun 22-Jun 08-Sep 30-Sep 28-Sep 22-Oct 90 118.9 119.0 151 2012-2024 13
BRIAN HEAD 04-Jun 23-Jun 23-Jun 06-Jul 05-Aug 05-Sep 08-Sep 21-Sep 50 74.8 77.0 98 1992-2009 15
BRIGHAM CITY 09-Apr 04-May 02-May 02-Jun 09-Sep 11-Oct 12-Oct 13-Nov 111 160.0 161.0 206 1899-1974 54
BRIGHAM CITY 28 WNW 17-Apr 24-May 18-May 18-Jun 06-Sep 06-Oct 06-Oct 27-Oct 81 136.0 130.0 193 2008-2024 17
BRIGHAM CITY WASTE PLT 12-Apr 10-May 08-May 10-Jun 01-Sep 03-Oct 05-Oct 28-Oct 108 147.0 146.5 194 1974-2024 42
Brighton 11-May 12-Jun 12-Jun 05-Jul 24-Aug 16-Sep 18-Sep 22-Oct 56 98.1 98.0 134 1987-2024 31
BRIMSTONE RES. - MILFORD 20WSW 19-Apr 14-May 13-May 13-Jun 17-Sep 13-Oct 11-Oct 11-Nov 119 152.7 150.0 195 1988-2024 37
Brown Duck 30-May 22-Jun 20-Jun 24-Jul 26-Jul 02-Sep 06-Sep 01-Oct 2 73.2 78.0 111 1979-2024 37
BRUIN POINT - SUNNYSIDE 6NNE U 13-May 14-Jun 15-Jun 07-Jul 19-Aug 15-Sep 15-Sep 16-Oct 55 93.4 93.0 141 1991-2024 30
BRYCE CANYON AP 26-May 25-Jun 25-Jun 17-Jul 05-Aug 01-Sep 04-Sep 03-Oct 30 69.0 68.0 120 1949-2024 55
BRYCE CANYON NATL PRK 20-Jun 06-Jul 03-Jul 22-Jul 01-Aug 19-Aug 15-Aug 17-Sep 31 44.4 34.0 89 1972-1978 7
BRYCE CANYON NP HQRS 05-May 15-Jun 16-Jun 06-Jul 02-Aug 11-Sep 13-Sep 16-Oct 33 88.8 87.5 157 1959-2024 62
BRYCE CANYON UTAH 28-May 19-Jun 20-Jun 10-Jul 16-Aug 11-Sep 13-Sep 30-Sep 52 85.1 89.5 115 2003-2024 22
BRYCE CNYN NATL PRK 05-Jun 23-Jun 23-Jun 08-Jul 03-Aug 02-Sep 11-Sep 23-Sep 36 72.5 77.0 105 1933-1959 16
BRYSON CANYON UTAH 25-Mar 23-Apr 22-Apr 12-May 27-Sep 20-Oct 23-Oct 17-Nov 151 181.0 180.0 229 1988-2024 34
Buck Flat 12-May 14-Jun 13-Jun 19-Jul 25-Aug 16-Sep 16-Sep 18-Oct 38 95.1 96.0 135 1979-2024 37
BUCK FLAT - ESCALANTE 10NW UTA 03-May 29-May 29-May 18-Jun 08-Sep 01-Oct 01-Oct 28-Oct 92 125.2 126.0 158 1990-2024 35
Buck Pasture 08-Jun 29-Jun 01-Jul 15-Jul 27-Jul 19-Aug 12-Aug 18-Sep 30 51.9 51.0 87 2012-2024 13
Buckboard Flat 28-Apr 18-May 18-May 09-Jun 08-Sep 07-Oct 09-Oct 29-Oct 91 143.0 143.5 167 2012-2024 12
BUES CANYON UTAH 16-Apr 06-May 02-May 13-Jun 16-Sep 13-Oct 11-Oct 16-Nov 119 159.7 156.0 214 1986-2024 31
Bug Lake 11-May 12-Jun 15-Jun 03-Jul 24-Aug 16-Sep 19-Sep 22-Oct 69 97.8 94.5 135 1979-2024 34
BULLFROG 8 N 11-Apr 11-Apr 11-Apr 11-Apr 2001-2001 0*
BULLFROG BASIN 23-Feb 02-Apr 02-Apr 29-Apr 11-Oct 08-Nov 10-Nov 24-Nov 184 221.5 222.0 268 1967-2024 39
BURRVILLE 31-May 17-Jun 13-Jun 05-Jul 05-Sep 14-Sep 16-Sep 24-Sep 62 92.8 94.0 116 1911-1919 5
Burts Miller Ranch 12-May 11-Jun 18-Jun 11-Jul 01-Sep 14-Sep 15-Sep 22-Sep 64 95.2 90.5 133 2009-2024 12
CALLAO 22-Apr 16-May 14-May 30-Jun 22-Aug 27-Sep 26-Sep 23-Oct 57 134.3 133.5 177 1903-2024 64
CALLISTER RCH 01-May 23-May 20-May 30-Jun 15-Sep 29-Sep 01-Oct 21-Oct 83 127.2 127.0 162 1967-1984 15
Camp Jackson 25-Apr 15-May 14-May 30-May 18-Sep 08-Oct 06-Oct 03-Nov 128 146.9 146.0 168 1986-2024 19
*Stations with 0 years include at least one good spring or fall season
†Freeze-Free seasons with 1 day could be frozen all year; 729 or 730 days represent years that could have been "Freeze-Free" all year (730 would indicate a leap year)
Results: BO - CA

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Median Late Early Avg Median Late Short Avg Median Long
CANYON BREEZE RANCH 16-Apr 07-May 07-May 25-May 25-Sep 09-Oct 09-Oct 26-Oct 141 155.8 154.0 185 2007-2013 5
CANYONLANDS-THE NECK 10-Apr 30-Apr 30-Apr 14-Jun 18-Sep 17-Oct 18-Oct 15-Nov 133 172.2 172.0 219 1965-2024 55
CANYONLANDS-THE NEEDLES 30-Mar 03-May 03-May 02-Jun 12-Sep 10-Oct 11-Oct 01-Nov 111 160.3 162.0 194 1965-2024 53
CAPITOL REEF NP 16-Mar 22-Apr 20-Apr 26-May 21-Sep 25-Oct 26-Oct 20-Nov 137 186.3 187.0 228 1967-2024 58
CART CREEK UTAH 01-May 31-May 31-May 24-Jun 24-Aug 24-Sep 24-Sep 24-Oct 61 117.5 118.5 166 1985-2024 36
Cascade Mountain 30-Apr 26-May 23-May 18-Jun 08-Sep 04-Oct 06-Oct 27-Oct 92 131.3 130.0 163 2003-2024 21
CASTLE DALE 27-Apr 25-May 23-May 06-Jul 21-Aug 23-Sep 23-Sep 27-Oct 54 122.2 125.0 164 1899-2024 100
CASTLE GATE 06-May 05-Jun 20-May 20-Jul 25-Jul 28-Aug 29-Aug 02-Oct 5 70.0 70.0 135 1893-1897 2
CASTLE ROCK 16-Jun 21-Jun 21-Jun 26-Jun 15-Aug 16-Aug 17-Aug 18-Aug 50 56.5 56.5 63 1904-1961 2
CASTLE VALLEY 20-Mar 13-Apr 13-Apr 06-May 21-Sep 18-Oct 18-Oct 12-Nov 157 190.0 191.0 215 1979-2009 17
Castle Valley 27-May 15-Jun 13-Jun 30-Jun 31-Aug 16-Sep 16-Sep 05-Oct 70 93.6 94.0 117 1980-2024 21
CASTLE VALLEY 1NE 07-Apr 25-Apr 30-Apr 07-May 05-Oct 06-Oct 06-Oct 07-Oct 160 160.0 160.0 160 2010-2014 1
CASTLE VALLEY 1SE 13-Apr 22-Apr 19-Apr 04-May 10-Oct 24-Oct 24-Oct 18-Nov 168 183.3 180.0 203 2015-2024 8
CASTLETON 20-Apr 05-May 02-May 17-May 13-Sep 04-Oct 05-Oct 30-Oct 121 154.2 155.0 186 1964-1978 9
CEDAR BREAKS NM 06-May 30-May 24-May 21-Jun 08-Sep 26-Sep 25-Sep 23-Oct 89 116.7 118.5 148 2016-2024 6
CEDAR BREAKS STORAGE 01-Jun 21-Jun 23-Jun 01-Jul 14-Aug 11-Sep 12-Sep 30-Sep 45 81.5 83.0 107 1948-1970 15
CEDAR CITY 18-Apr 09-May 08-May 05-Jun 22-Sep 08-Oct 06-Oct 26-Oct 124 153.4 155.5 188 2000-2024 20
CEDAR CITY 18 SSE 16-Apr 27-Apr 02-May 02-May 28-Sep 10-Oct 07-Oct 25-Oct 149 166.3 158.0 192 2011-2014 3
CEDAR CITY 5E 03-May 25-May 25-May 11-Jun 09-Sep 02-Oct 30-Sep 08-Nov 92 131.3 129.0 168 1983-2024 26
CEDAR CITY MUNI AP 28-Apr 22-May 19-May 30-Jun 02-Sep 01-Oct 01-Oct 31-Oct 75 133.1 132.5 173 1948-2024 76
CEDAR CITY POWERHOUSE 05-Apr 17-May 19-May 13-Jun 02-Sep 30-Sep 03-Oct 31-Oct 109 137.7 139.5 178 1906-1961 42
CEDAR CITY STEAM PLT 24-Apr 12-May 12-May 14-Jun 17-Sep 07-Oct 08-Oct 31-Oct 123 149.4 148.0 187 1962-1983 21
CEDAR MOUNTAINS - STOCKTON 24W 16-Apr 17-May 14-May 17-Jun 09-Sep 01-Oct 04-Oct 27-Oct 88 139.3 143.0 194 1984-2024 33
CEDAR PT 28-Apr 21-May 21-May 12-Jun 03-Sep 05-Oct 07-Oct 29-Oct 99 138.6 141.0 167 1957-2018 56
Chalk Creek #1 12-May 16-Jun 17-Jun 13-Jul 26-Jul 11-Sep 14-Sep 16-Oct 21 87.4 88.0 133 1979-2024 31
Chalk Creek #2 13-May 07-Jun 11-Jun 18-Jun 02-Sep 27-Sep 25-Sep 21-Oct 81 113.6 116.5 158 1979-2024 12
Chepeta 08-Jun 25-Jun 20-Jun 24-Jul 25-Jul 27-Aug 01-Sep 19-Sep 1 63.9 67.5 100 1980-2024 32
CHEPETA UTAH 11-Jun 23-Jun 21-Jun 11-Jul 01-Aug 29-Aug 30-Aug 20-Sep 39 68.7 71.0 90 1999-2023 20
CHURCH WELLS 02-Mar 21-Apr 27-Apr 18-May 20-Sep 20-Oct 22-Oct 09-Nov 135 177.4 166.0 252 1976-1986 7
CIRCLEVILLE 30-Apr 08-Jun 09-Jun 06-Jul 17-Aug 14-Sep 15-Sep 13-Oct 52 99.2 103.0 145 1942-2010 49
*Stations with 0 years include at least one good spring or fall season
†Freeze-Free seasons with 1 day could be frozen all year; 729 or 730 days represent years that could have been "Freeze-Free" all year (730 would indicate a leap year)
Results: CA - CI

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Median Late Early Avg Median Late Short Avg Median Long
CISCO 10-Apr 06-May 08-May 08-Jun 21-Sep 09-Oct 10-Oct 02-Nov 116 156.9 153.0 199 1893-1967 22
CITY CREEK WTP 17-Apr 18-May 22-May 14-Jun 18-Sep 07-Oct 08-Oct 27-Oct 105 143.2 144.0 193 1956-2024 23
Clayton Springs 02-Jun 17-Jun 18-Jun 01-Jul 28-Jul 02-Sep 05-Sep 23-Sep 48 77.3 73.5 100 2000-2024 16
CLEAR CREEK 03-Jun 01-Jul 01-Jul 24-Jul 27-Jul 24-Aug 26-Aug 19-Sep 8 54.4 59.0 90 1936-1967 32
Clear Creek #1 07-May 03-Jun 08-Jun 20-Jun 20-Aug 22-Sep 22-Sep 24-Oct 71 112.2 113.0 154 1979-2024 19
Clear Creek #2 08-May 09-Jun 11-Jun 13-Jul 31-Jul 17-Sep 18-Sep 23-Oct 39 102.2 104.5 160 1979-2024 30
CLEAR LAKE REFUGE 11-May 30-May 25-May 30-Jun 02-Sep 21-Sep 19-Sep 21-Oct 75 116.1 119.5 142 1964-1984 16
CLG WARD UTAH ST UNIV 08-May 08-May 08-May 08-May 22-Sep 22-Sep 22-Sep 22-Sep 137 137.0 137.0 137 1968-1969 1
COALVILLE 17-May 18-Jun 17-Jun 22-Jul 31-Jul 31-Aug 02-Sep 28-Sep 17 75.4 77.0 117 1894-2012 71
COALVILLE 13 E 31-May 22-Jun 20-Jun 19-Jul 28-Jul 29-Aug 31-Aug 26-Sep 26 71.4 78.0 102 1975-2017 25
COON PEAK KSL TV 08-Jun 08-Jun 08-Jun 08-Jun 1953-1953 0*
CORINNE 08-Apr 14-May 12-May 24-Jun 22-Aug 29-Sep 29-Sep 01-Nov 76 139.4 138.0 182 1896-2006 83
CORNISH SUGAR FACTORY 09-May 16-May 09-May 30-May 21-Sep 25-Sep 26-Sep 30-Sep 135 139.5 139.5 144 1925-1927 2
Corral 24-May 02-Jun 25-May 19-Jun 15-Sep 01-Oct 29-Sep 23-Oct 104 123.0 113.0 152 2013-2017 3
COTTONWOOD NURSERY 12-Jun 29-Jun 30-Jun 16-Jul 11-Aug 03-Sep 12-Sep 21-Sep 26 60.8 47.0 92 1894-1920 5
COTTONWOOD WEIR 09-Mar 30-Apr 30-Apr 30-May 17-Sep 19-Oct 21-Oct 17-Nov 123 173.6 169.0 239 1917-2024 75
COVE FT 30-Apr 06-Jun 04-Jun 30-Jun 21-Aug 15-Sep 14-Sep 13-Oct 71 102.2 104.0 145 1942-1980 25
CROYDEN 23-Jun 09-Jul 08-Jul 24-Jul 16-Aug 16-Aug 16-Aug 16-Aug 54 54.0 54.0 54 1897-1900 1
Currant Creek 29-May 20-Jun 20-Jun 12-Jul 29-Jul 31-Aug 30-Aug 22-Sep 45 72.2 77.0 93 1979-2024 19
CURRANT CREEK JUNCTION 24-Apr 29-May 01-Jun 24-Jun 13-Sep 18-Sep 19-Sep 26-Sep 82 118.5 118.5 155 1985-1996 2
CUTLER DAM 06-Apr 02-May 02-May 27-May 24-Sep 17-Oct 16-Oct 22-Nov 128 168.7 168.0 230 1980-2024 40
Daniels-Strawberry 09-May 14-Jun 14-Jun 13-Jul 27-Jul 11-Sep 13-Sep 22-Oct 20 91.8 95.0 137 1979-2024 32
DEER CREEK DAM 08-May 07-Jun 07-Jun 19-Jul 25-Jul 13-Sep 14-Sep 24-Oct 6 98.5 98.5 165 1939-2024 82
DELLE 01-May 19-May 15-May 15-Jun 22-Aug 16-Sep 20-Sep 07-Oct 79 117.7 133.0 141 1919-1952 3
DELTA 15-Apr 19-May 19-May 19-Jun 02-Sep 27-Sep 26-Sep 28-Oct 75 132.8 133.0 183 1938-2024 73
DELTA 32 SSW 22-May 22-May 22-May 22-May 1985-1987 0*
DELTA 4 NE 03-May 26-May 03-Jun 10-Jun 04-Oct 06-Oct 07-Oct 07-Oct 119 133.0 126.0 154 2011-2014 3
DESERET 21-Apr 24-May 22-May 06-Jul 27-Aug 21-Sep 21-Sep 28-Oct 56 120.6 122.0 167 1893-2024 121
DESERT EXP RANGE 30-Apr 25-May 24-May 19-Jun 02-Sep 23-Sep 22-Sep 21-Oct 93 121.2 119.0 153 1950-1984 35
DEWEY 12-Apr 04-May 04-May 25-May 24-Aug 03-Oct 05-Oct 29-Oct 114 152.6 153.0 184 1968-2004 29
*Stations with 0 years include at least one good spring or fall season
†Freeze-Free seasons with 1 day could be frozen all year; 729 or 730 days represent years that could have been "Freeze-Free" all year (730 would indicate a leap year)
Results: CI - DI

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Median Late Early Avg Median Late Short Avg Median Long
DIAMOND RIM 30-Apr 29-May 31-May 22-Jun 07-Sep 27-Sep 25-Sep 27-Oct 85 121.8 118.0 170 1984-2024 40
Dills Camp 09-May 31-May 29-May 18-Jun 01-Sep 30-Sep 30-Sep 25-Oct 81 123.6 124.0 152 1979-2024 18
DINOSAUR NM 06-Oct 06-Oct 06-Oct 06-Oct 1941-1958 0*
DINOSAUR NM-QUARRY AREA 06-Apr 12-May 09-May 15-Jul 18-Aug 29-Sep 30-Sep 25-Oct 34 140.3 144.5 184 1916-2024 58
Donkey Reservoir 01-Jun 23-Jun 19-Jun 21-Jul 05-Aug 03-Sep 09-Sep 21-Sep 44 73.4 71.0 110 1986-2024 33
DRAPER 14-May 06-Jun 05-Jun 30-Jun 13-Sep 22-Sep 21-Sep 04-Oct 83 108.7 121.0 122 1966-1968 3
DRAPER-POINT OF MTN 08-Apr 28-Apr 22-Apr 10-Jun 29-Sep 17-Oct 16-Oct 07-Nov 156 178.5 178.0 208 1986-2008 10
Dry Bread Pond 02-May 13-Jun 15-Jun 07-Jul 23-Aug 16-Sep 18-Sep 22-Oct 53 96.4 94.0 156 1979-2024 36
Dry Fork 02-May 31-May 03-Jun 18-Jun 06-Sep 01-Oct 01-Oct 27-Oct 81 123.2 121.0 164 1995-2024 17
DUCHESNE 21-Apr 21-May 19-May 25-Jun 09-Aug 23-Sep 24-Sep 27-Oct 67 126.2 126.0 189 1906-2024 109
DUCHESNE AP 01-May 20-May 20-May 09-Jun 13-Sep 24-Sep 22-Sep 07-Oct 115 132.2 133.0 159 1974-1980 5
DUGWAY 08-Apr 13-May 13-May 15-Jun 11-Sep 29-Sep 28-Sep 29-Oct 112 140.3 134.5 187 1951-2013 56
DUGWAY 7 N ORR RCH 05-Jun 18-Jun 17-Jun 30-Jun 10-Sep 10-Sep 10-Sep 10-Sep 72 72.0 72.0 72 1969-1970 1
DUGWAY PROVING GROUNDS 08-Apr 06-May 06-May 02-Jun 18-Sep 04-Oct 04-Oct 29-Oct 120 153.0 146.0 187 1950-1970 16
EAST PORTAL 16-Jun 07-Jul 04-Jul 24-Jul 29-Jul 20-Aug 22-Aug 09-Sep 9 43.3 46.5 77 1905-1955 22
East Willow Creek 08-May 05-Jun 08-Jun 21-Jun 01-Sep 21-Sep 21-Sep 12-Oct 80 109.6 110.0 138 1987-2024 17
ECHO DAM 05-May 05-Jun 03-Jun 01-Jul 29-Jul 12-Sep 13-Sep 10-Oct 49 100.3 102.0 139 1940-2024 80
EDEN-LIBERTY 27-Apr 01-Jun 09-Jun 18-Jun 20-Sep 06-Oct 07-Oct 27-Oct 101 128.8 124.0 183 2011-2024 10
EF Blacks Fork GS 29-May 25-Jun 25-Jun 12-Jul 27-Jul 30-Aug 30-Aug 18-Sep 44 66.7 68.0 87 2011-2024 14
ELBERTA 16-Apr 18-May 17-May 04-Jul 24-Aug 29-Sep 28-Sep 29-Oct 75 135.5 132.0 190 1902-1992 82
ELECTRIC LAKE 30-May 25-Jun 26-Jun 13-Jul 25-Jul 26-Aug 25-Aug 25-Sep 21 63.4 62.0 101 1980-2009 26
EMERY 17-Apr 27-May 28-May 06-Jul 23-Aug 25-Sep 25-Sep 22-Oct 49 121.2 121.0 164 1901-1978 69
EMERY 15 SW 08-Jun 20-Jun 15-Jun 07-Jul 20-Aug 14-Sep 14-Sep 26-Sep 67 86.7 86.5 105 1979-1986 6
ENSIGN - BOUNTIFUL 5NE 17-Mar 28-Apr 29-Apr 29-May 14-Oct 25-Oct 22-Oct 14-Nov 146 182.6 179.0 230 1983-1997 10
ENTERPRISE 11-May 28-May 27-May 11-Jun 09-Sep 30-Sep 30-Sep 23-Oct 92 126.8 127.0 157 1905-2024 18
